<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>UKMac.net &#187; OSX Apps</title>
	<atom:link href="http://ukmac.net/category/apple/osx-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukmac.net</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 23:11:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Spore on the Mac - Installation issues</title>
		<link>http://ukmac.net/2008/09/07/spore-on-the-mac-installation-issues/</link>
		<comments>http://ukmac.net/2008/09/07/spore-on-the-mac-installation-issues/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:08:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[OSX Apps]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[osx]]></category>

		<category><![CDATA[spore]]></category>

		<guid isPermaLink="false">http://ukmac.net/?p=320</guid>
		<description><![CDATA[This weekend saw the release of the long awaited game Spore. Seven years in the making and long hyped this weekend has seen ( at least in the UK ) a number of TV ad placements for the new game, several of which were spotted by my youngest son Ben who immediately decided his life wasn&#8217;t worth living without it.

A trip to Argos later and we were back at the house installing on the kitchen iMac. After 10 minutes or so the install was complete and we were ready to ...]]></description>
			<content:encoded><![CDATA[<p>This weekend saw the release of the long awaited game <a href="http://www.spore.com">Spore</a>. Seven years in the making and long hyped this weekend has seen ( at least in the UK ) a number of TV ad placements for the new game, several of which were spotted by my youngest son Ben who immediately decided his life wasn&#8217;t worth living without it.</p>
<p><span id="more-320"></span></p>
<p>A trip to Argos later and we were back at the house installing on the kitchen iMac. After 10 minutes or so the install was complete and we were ready to fire it up for the first time. Unfortunately when the game tried to contact EA&#8217;s licence servers it failed for some reason and just displayed an error message asking us to try again in a short while ! Ben was gutted as you would expect&#8230;</p>
<p>Over on the EA Forums for Spore I found a number of threads complaining about Internet servers ( authentication and licence ) being under capacity and failing to allow excited new owners to play. While we &#8220;waited a while&#8221; I decided to check a few other options to make sure the error was valid. Ben&#8217;s account on the iMac is setup as a Standard User ( not an Administrator ) and additionally has Parental Controls switched on. As a test I logged in as Admin, switched Parental Controls off and made Ben an Administrator then switched back to Bens account and tried again.</p>
<p>Hey presto, connection went through straight away and Ben was able to get down to the serious business of &#8220;evolving&#8221;. </p>
<p>A minor frustration and one I am routinely faced with in the world of Microsoft where the vast majority of consumer applications appear to require that the user is a machine administrator to run them, but not something I have come across in the last 4-5 years I have been a Mac user. I suppose it is fair to say that this is the first commercial game I have bought for a Mac which is a shame as it may well put me off buying further titles ( especially from EA ).</p>
<p>You would think that after 7 years of development a simple bug like this would have been spotted wouldn&#8217;t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://ukmac.net/2008/09/07/spore-on-the-mac-installation-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lots of DropBox Invites Available</title>
		<link>http://ukmac.net/2008/07/10/lots-of-dropbox-invites-available/</link>
		<comments>http://ukmac.net/2008/07/10/lots-of-dropbox-invites-available/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:57:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[OSX Apps]]></category>

		<category><![CDATA[Dropbox]]></category>

		<category><![CDATA[filesharing]]></category>

		<guid isPermaLink="false">http://ukmac.net/?p=293</guid>
		<description><![CDATA[DropBox is the latest and greatest file and photo sync service available on the Internet. Currently in closed beta access to the service is invite only but UKMac.net has a number of invites available to anyone who wants one, simply post a comment on this blog post and we will send you one by return email.

Cheers
]]></description>
			<content:encoded><![CDATA[<p>DropBox is the latest and greatest file and photo sync service available on the Internet. Currently in closed beta access to the service is invite only but UKMac.net has a number of invites available to anyone who wants one, simply post a comment on this blog post and we will send you one by return email.</p>
<p><span id="more-293"></span></p>
<p>Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://ukmac.net/2008/07/10/lots-of-dropbox-invites-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Banner Poster Printing App For OS X</title>
		<link>http://ukmac.net/2008/05/21/free-banner-poster-printing-app-for-os-x/</link>
		<comments>http://ukmac.net/2008/05/21/free-banner-poster-printing-app-for-os-x/#comments</comments>
		<pubDate>Wed, 21 May 2008 18:43:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[OSX Apps]]></category>

		<guid isPermaLink="false">http://ukmac.net/?p=289</guid>
		<description><![CDATA[Tiler is one of those applications you won&#8217;t need often but when you do you can never find a way to do it. Tiler, as the name suggests prints out documents as &#8220;tiles&#8221;. The number of tiles, horizontal and vertical, can be added to to increase the size of the final output. So if you want a large banner for a birthday party create and save the banner as a PDF using your favourite application, then load the PDF into Tiler and scale up to the desired size.

It actually sounds ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindcad.com/tiler.html">Tiler</a> is one of those applications you won&#8217;t need often but when you do you can never find a way to do it. Tiler, as the name suggests prints out documents as &#8220;tiles&#8221;. The number of tiles, horizontal and vertical, can be added to to increase the size of the final output. So if you want a large banner for a birthday party create and save the banner as a PDF using your favourite application, then load the PDF into Tiler and scale up to the desired size.</p>
<p><span id="more-289"></span></p>
<p>It actually sounds more complicated than it is. Download the application and try it, it is FREE after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukmac.net/2008/05/21/free-banner-poster-printing-app-for-os-x/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Panorama Photo Stitcher For OSX</title>
		<link>http://ukmac.net/2008/05/11/panorama-photo-stitcher-for-osx/</link>
		<comments>http://ukmac.net/2008/05/11/panorama-photo-stitcher-for-osx/#comments</comments>
		<pubDate>Sun, 11 May 2008 22:59:01 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[OSX Apps]]></category>

		<category><![CDATA[panorama]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[stitch]]></category>

		<guid isPermaLink="false">http://ukmac.net/?p=286</guid>
		<description><![CDATA[I saw a post a couple of nights ago on some Apple forum or other asking if anyone knew where to find an application to stitch photos together to form a panorama. Unfortunately I can&#8217;t recall where I read the question as I have tonight found the answer ! Anyway to who ever it was the answer may be to try Hugin an open source multi platform solution to this problem available on Sourceforge.net. I haven&#8217;t yet tried it myself so can&#8217;t vouch for its capability but may have a ...]]></description>
			<content:encoded><![CDATA[<p>I saw a post a couple of nights ago on some Apple forum or other asking if anyone knew where to find an application to stitch photos together to form a panorama. Unfortunately I can&#8217;t recall where I read the question as I have tonight found the answer ! Anyway to who ever it was the answer may be to try <a href="http://hugin.sourceforge.net/">Hugin</a> an open source multi platform solution to this problem available on <a href="http://sourceforge.net/">Sourceforge.net</a>. I haven&#8217;t yet tried it myself so can&#8217;t vouch for its capability but may have a go soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukmac.net/2008/05/11/panorama-photo-stitcher-for-osx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UKMac In Spanish !</title>
		<link>http://ukmac.net/2008/05/07/ukmac-in-spanish/</link>
		<comments>http://ukmac.net/2008/05/07/ukmac-in-spanish/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:43:36 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Asides]]></category>

		<category><![CDATA[OSX Apps]]></category>

		<guid isPermaLink="false">http://ukmac.net/?p=282</guid>
		<description><![CDATA[Just spotted a copy of my last post ( iWork Resources and Templates ) on ToDo Apple Blog converted into Spanish ! Thanks for that !
]]></description>
			<content:encoded><![CDATA[<p>Just spotted a copy of my last post ( <a href="http://ukmac.net/2008/05/04/apple-iwork-resources-and-templates/">iWork Resources and Templates</a> ) on <a href="http://todoappleblog.com/?p=950">ToDo Apple Blog</a> converted into Spanish ! Thanks for that !</p>
]]></content:encoded>
			<wfw:commentRss>http://ukmac.net/2008/05/07/ukmac-in-spanish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple iWork Resources and Templates</title>
		<link>http://ukmac.net/2008/05/04/apple-iwork-resources-and-templates/</link>
		<comments>http://ukmac.net/2008/05/04/apple-iwork-resources-and-templates/#comments</comments>
		<pubDate>Sun, 04 May 2008 21:44:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[OSX Apps]]></category>

		<category><![CDATA[iWork]]></category>

		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://ukmac.net/?p=273</guid>
		<description><![CDATA[The iWork suite of applications ( Numbers, Pages, Keynote ) comes with a number of really well made templates designed to get you producing superb quality, impressive looking documents in no time at all. But what if the pre-installed templates aren't quite what you need for your current project or task ?]]></description>
			<content:encoded><![CDATA[<p>The iWork suite of applications ( Numbers, Pages, Keynote ) comes with a number of really well made templates designed to get you producing superb quality, impressive looking documents in no time at all. But what if the pre-installed templates aren&#8217;t quite what you need for your current project or task ?</p>
<p><span id="more-273"></span></p>
<p>There are a surprisingly small number of sites where you can find additional templates for the iWork applications. The list below contains the best ones that seem to be available at the moment. If you know of any better ones please drop a comment on this post and I will gladly update it to include them.</p>
<div id="home_featured">
<div class="feat_content">
<div class="feat_thumb"><a href='/wp-content/uploads/2008/05/iworkcommunity.jpg'><img src="/wp-content/uploads/2008/05/iworkcommunity.jpg" alt="" title="iworkcommunity" width="200" height="162"  /></a></div>
<p><a href="http://www.iworkcommunity.com/">iWorkCommunity.com:Template Exchange</a> - This site is probably the most comprehensive currently available. At the time of writing there were 225 Pages templates, 5 for Keynote and 15 for Numbers. All the templates here are free to download and use.
</div>
<div class="feat_content">
<div class="feat_thumb"><a href='/wp-content/uploads/2008/05/iworktemplates.jpg'><img src="/wp-content/uploads/2008/05/iworktemplates.jpg" alt="" title="iworktemplates" width="200" height="163"  /></a></div>
<p><a href="http://iworktemplates.blogspot.com/">iWork Templates</a> - This is a slightly more recent free template site which currently only has about 18 templates to offer.
</div>
<div class="feat_content">
<div class="feat_thumb">
<a href='/wp-content/uploads/2008/05/numberstemplates.jpg'><img src="/wp-content/uploads/2008/05/numberstemplates.jpg" alt="" title="numberstemplates" width="200" height="156"  /></a></div>
<p><a href="http://www.numberstemplates.com">Number Templates</a> - This site specialises on free templates for Numbers as well as providing hints and tips on how to use the application.
</div>
<div class="feat_content">
<div class="feat_thumb">
<a href='/wp-content/uploads/2008/05/jumsoft.jpg'><img src="/wp-content/uploads/2008/05/jumsoft.jpg" alt="" title="jumsoft" width="200" height="152" /></a></div>
<p><a href="http://www.jumsoft.com">Jumsoft</a> is a commercial site providing high quality templates for iWeb, Pages and Keynote as well as clipart and animations. The Pages templates product is $39 and provides a range of 20 different templates.
</div>
<div class="feat_content">
<div class="feat_thumb">
<a href='/wp-content/uploads/2008/05/keynotepro.jpg'><img src="/wp-content/uploads/2008/05/keynotepro.jpg" alt="" title="keynotepro" width="200" height="166"  /></a></div>
<p><a href="http://www.keynotepro.com">Keynote Pro</a> is another commercial site that offers a range of templates for Pages and of course Keynote. Their themes are exceptionally elegant and stylish.
</div>
<div class="feat_content">
<div class="feat_thumb">
<a href='/wp-content/uploads/2008/05/oegf.jpg'><img src="/wp-content/uploads/2008/05/oegf.jpg" alt="" title="oegf" width="200" height="160"  /></a>
</div>
<p><a href="http://beyond.goodbarry.com/welcome">Oneeyedgoldfish</a> is a UK based company who provide a range of templates for Pages at £10 per theme or all of their themes for £40. They also have a small number of free templates for download as a taster of their full offerings.
</div>
</div>
<p>So there you have it. A small list for now but hopefully of help anyway. Please do tell me of any other good resources for iWork by leaving a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukmac.net/2008/05/04/apple-iwork-resources-and-templates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safari 3.1 is SO Fast !</title>
		<link>http://ukmac.net/2008/03/20/safari-31-is-so-fast/</link>
		<comments>http://ukmac.net/2008/03/20/safari-31-is-so-fast/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 22:13:14 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[OSX Apps]]></category>

		<guid isPermaLink="false">http://ukmac.net/2008/03/20/safari-31-is-so-fast/</guid>
		<description><![CDATA[As you may have already noticed Safari 3.1 is now available and as predicted it is a screamer ! Load times are instant on my 2.4Ghz Intel iMac, the icon does not bounce once on the Dock, the app just appears the moment you launch it. Page loads seem very quick as well but the thing that is instantly noticeable is the startup time. 

I was virtually on the point of starting to use Firefox Beta 3 until I saw this&#8230; Looks like Apple pulled one out of the bag ...]]></description>
			<content:encoded><![CDATA[<p>As you may have already noticed Safari 3.1 is now available and as predicted it is a screamer ! Load times are instant on my 2.4Ghz Intel iMac, the icon does not bounce once on the Dock, the app just appears the moment you launch it. Page loads seem very quick as well but the thing that is instantly noticeable is the startup time. </p>
<p><span id="more-256"></span></p>
<p>I was virtually on the point of starting to use Firefox Beta 3 until I saw this&#8230; Looks like Apple pulled one out of the bag again. To be fair though, Firefox is almost as quick loading, although the first load is much slower than Safari. Interestingly both browsers now do a perfect job of rendering the <a href="http://www.webstandards.org/files/acid2/test.html#top">Acid2</a> test. Does anyone know what the beta of IE 8 makes of the Acid2 test ?</p>
]]></content:encoded>
			<wfw:commentRss>http://ukmac.net/2008/03/20/safari-31-is-so-fast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Stop PhotoBooth Flash From Firing</title>
		<link>http://ukmac.net/2008/01/11/how-to-stop-photobooth-flash-from-firing/</link>
		<comments>http://ukmac.net/2008/01/11/how-to-stop-photobooth-flash-from-firing/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 22:40:51 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[OSX Apps]]></category>

		<category><![CDATA[PhotoBooth]]></category>

		<guid isPermaLink="false">http://ukmac.net/2008/01/11/how-to-stop-photobooth-flash-from-firing/</guid>
		<description><![CDATA[Photobooth is one of the new &#8220;fun&#8221; apps that was added to OS X last year. What you may have found though is that there are times when you don&#8217;t want the screen to flash when taking a shot. This is especially true on the new 24in iMacs whose big bright screen produces a flash so bright that it often results in photos that are almost completely washed out. 

There is however a way to take a picture with Photobooth without the flash firing. All you need to do is ...]]></description>
			<content:encoded><![CDATA[<p>Photobooth is one of the new &#8220;fun&#8221; apps that was added to OS X last year. What you may have found though is that there are times when you don&#8217;t want the screen to flash when taking a shot. This is especially true on the new 24in iMacs whose big bright screen produces a flash so bright that it often results in photos that are almost completely washed out. </p>
<p><span id="more-221"></span></p>
<p>There is however a way to take a picture with Photobooth without the flash firing. All you need to do is hold the Shift key down while you take the shot. Better still if you don&#8217;t want to wait for the 3 second timer before the shot is taken hold the Alt key down as well, the picture will take instantly.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukmac.net/2008/01/11/how-to-stop-photobooth-flash-from-firing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NetNewsWire For OS X Available For Free Download</title>
		<link>http://ukmac.net/2008/01/09/netnewswire-for-os-x-available-for-free-download/</link>
		<comments>http://ukmac.net/2008/01/09/netnewswire-for-os-x-available-for-free-download/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:21:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[OSX Apps]]></category>

		<guid isPermaLink="false">http://ukmac.net/2008/01/09/netnewswire-for-os-x-available-for-free-download/</guid>
		<description><![CDATA[NetNewsWire the popular RSS reader for OS X is now available for free download.

Get it while its hot !
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsgator.com/Individuals/NetNewsWire/Default.aspx">NetNewsWire</a> the popular RSS reader for OS X is now available for free download.</p>
<p><span id="more-217"></span></p>
<p>Get it while its hot !</p>
]]></content:encoded>
			<wfw:commentRss>http://ukmac.net/2008/01/09/netnewswire-for-os-x-available-for-free-download/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Things - The Latest Mac GTD App</title>
		<link>http://ukmac.net/2007/12/17/things-the-latest-mac-gtd-app/</link>
		<comments>http://ukmac.net/2007/12/17/things-the-latest-mac-gtd-app/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 22:48:31 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[OSX Apps]]></category>

		<guid isPermaLink="false">http://ukmac.net/2007/12/17/things-the-latest-mac-gtd-app/</guid>
		<description><![CDATA[Things is the latest in a long line of GTD apps for Mac for organising tasks and projects and getting your &#8220;things&#8221; out of your head and into a trusted system. This app is very definitely a Mac app, clean, slick and entirely appropriate for the task it is designed for, no more no less. 

Things is still in alpha stage and access to the download page is still by invite only, however unlike in a number of recent new Mac products you can register to be part of the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://culturedcode.com/things/">Things</a> is the latest in a long line of <a href="http://en.wikipedia.org/wiki/Getting_Things_Done">GTD</a> apps for Mac for organising tasks and projects and getting your &#8220;things&#8221; out of your head and into a trusted system. This app is very definitely a Mac app, clean, slick and entirely appropriate for the task it is designed for, no more no less. </p>
<p><span id="more-208"></span></p>
<p>Things is still in alpha stage and access to the download page is still by invite only, however unlike in a number of recent new Mac products you can register to be part of the alpha/beta testing and do not need to beg for invites on forums from those who have been lucky enough to receive an invite already.</p>
<p>Interestingly the data for things is held in XML format and not locked into a proprietary file format so third party developers and users will be able to build their own plugins and add ons for reporting and manipulating your Things data.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukmac.net/2007/12/17/things-the-latest-mac-gtd-app/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
