<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where is the Paint equivalent for Macs ?</title>
	<atom:link href="http://ukmac.net/2007/04/24/where-is-the-paint-equivalent-for-macs/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukmac.net/2007/04/24/where-is-the-paint-equivalent-for-macs/</link>
	<description></description>
	<pubDate>Wed,  7 Jan 2009 01:41:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Scott</title>
		<link>http://ukmac.net/2007/04/24/where-is-the-paint-equivalent-for-macs/#comment-3198</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 19 Jun 2007 12:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://ukmac.net/?p=38#comment-3198</guid>
		<description>Another alternative that I have recently been using which appears to be very good is Seashore ( http://seashore.sourceforge.net/ ) . This is a slimmed down version of the GIMP which is file format compatible with its larger cousin. It has most of what I need.</description>
		<content:encoded><![CDATA[<p>Another alternative that I have recently been using which appears to be very good is Seashore ( <a href="http://seashore.sourceforge.net/" >http://seashore.sourceforge.net/</a> ) . This is a slimmed down version of the GIMP which is file format compatible with its larger cousin. It has most of what I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://ukmac.net/2007/04/24/where-is-the-paint-equivalent-for-macs/#comment-575</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 24 Apr 2007 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://ukmac.net/?p=38#comment-575</guid>
		<description>Thanks go to &lt;a href="http://digg.com/users/billdcat/news/dugg" rel="nofollow"&gt;Billdcat&lt;/a&gt; on Digg.com for pointing me in the direction of &lt;a href="http://www.lemkesoft.com/" rel="nofollow"&gt;Graphic Convertor&lt;/a&gt; which seems to be just what I was looking for.</description>
		<content:encoded><![CDATA[<p>Thanks go to <a href="http://digg.com/users/billdcat/news/dugg" >Billdcat</a> on Digg.com for pointing me in the direction of <a href="http://www.lemkesoft.com/" >Graphic Convertor</a> which seems to be just what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://ukmac.net/2007/04/24/where-is-the-paint-equivalent-for-macs/#comment-573</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 24 Apr 2007 21:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://ukmac.net/?p=38#comment-573</guid>
		<description>Graphic Converter. It's already on your Mac.</description>
		<content:encoded><![CDATA[<p>Graphic Converter. It&#8217;s already on your Mac.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
